FINANCIAL RESULTS
Company: SHRIRAM CITY UNION FINANCE LTD.
NSE Symbol: SHRIRAMCIT
Result Type: NON-CUMULATIVE,STANDALONE
Consolidated
Description | SEP-20 | JUN-20 | MAR-20* | DEC-19 | SEP-19 |
---|
Revenue | 1,39,912.00 | 1,41,165.00 | 1,44,951.00 | 1,46,903.00 | 1,48,923.00 |
Other Income | 194.00 | 292.00 | 63.00 | 83.00 | 101.00 |
Total Income | 1,40,106.00 | 1,41,457.00 | 1,45,014.00 | 1,46,986.00 | 1,49,024.00 |
Expenditure$ | 1,03,869.00 | 1,15,815.00 | 1,24,722.00 | 1,07,939.00 | 1,11,274.00 |
EBITDA | 38,283.00 | 27,651.00 | 76,956.00 | 41,134.00 | 39,816.00 |
EBITDA Margin (%) | 27.32 | 19.55 | 53.07 | 27.98 | 26.72 |
Interest | 51,900.00 | 53,746.00 | 54,631.00 | 52,220.00 | 53,838.00 |
Interest Coverage Ratio (X) | 0.70 | 0.48 | 1.37 | 0.75 | 0.70 |
Depreciation | 2,046.00 | 2,009.00 | 2,033.00 | 2,087.00 | 2,066.00 |
PBT | -15,663.00 | -28,104.00 | 20,292.00 | -13,173.00 | -16,088.00 |
Tax | 10,354.00 | 6,415.00 | 4,984.00 | 9,371.00 | 8,000.00 |
Net Profit/Loss | 25,689.00 | 19,227.00 | 15,308.00 | 29,676.00 | 29,750.00 |
PAT Margin (%) | 18.34 | 13.59 | 10.56 | 20.19 | 19.96 |
Diluted EPS (Rs.) | 0.00 | 0.00 | 23.19 | 0.00 | 0.00 |
CEPS (Rs.) | 42.02 | 32.17 | 26.27 | 3.16 | 3.13 |
OPM(%) | 1.46 | 1.42 | 53.09 | 28.00 | 26.74 |
NPM(%) | 18.36 | 13.62 | 10.56 | 20.20 | 19.98 |
*Audited
$ For facilitating comparison between Ind-As and Non-Ind-As formats,finance cost has been included as a part of Expenditure for the period prior to Mar-17