Description | Amount (Rs. lacs) |
---|
Revenue from operations |
Interest Income | 52,392.00 |
Dividend Income | 0.00 |
Rental Income | 0.00 |
Fees & Commission Income | 17,263.00 |
Net Gain on Fair Value Changes | 10,765.00 |
Net Gain on Derecognition of Financial Instruments under Amortised Cost Category | 1.00 |
Sale of Products (including Excise Duty) | 0.00 |
Sale of Services | 0.00 |
Others | 8,060.00 |
Total Revenue from Operations | 88,481.00 |
Other Income | 618.00 |
Total Income | 89,099.00 |
Expenses |
Finance Costs | 27,825.00 |
Fees & Commission Expense | 0.00 |
Net Loss on Fair Value Changes | 0.00 |
Net loss on Derecognition of Financial Instruments under Amortised Cost Category | 0.00 |
Impairment on Financial Instruments | 6,907.00 |
Cost of Materials Consumed | 0.00 |
Purchases of Stock-in-Trade | 0.00 |
Changes in Inventories of Finished Goods, Work-in-Progress & Stock-in-Trade | 0.00 |
Employee Benefits Expense | 11,753.00 |
Depreciation & Amortisation Expense | 994.00 |
Other Expenses | 8,544.00 |
Total Expenses | 56,023.00 |
Profit/(Loss) before Exceptional Items & Tax | 33,076.00 |
Exceptional Items | 0.00 |
Profit/(Loss) before Tax | 33,076.00 |
Tax Expenses |
Current Tax | 10,908.00 |
Deferred Tax | -2,851.00 |
Total Tax Expense | 8,057.00 |
Profit/(Loss) for the Period from Continuing Operations | 25,019.00 |
Profit/(Loss) from Discontinued Operations | 0.00 |
Tax Expense of Discontinued Operations | 0.00 |
Profit/(Loss) from Discontinued Operations after Tax | 0.00 |
Profit/(Loss) for the Period | 25,100.00 |
Share of Profit/(Loss) of associates | 81.00 |
Consolidated Net Profit/Loss for the period | 25,181.00 |
Other Comprehensive Income | -84.00 |
Total Comprehensive Income | 25,016.00 |
Total Profit/(Loss), attributable to |
Profit/(Loss), attributable to Owners of Parent | 18,076.00 |
Total Profit/(Loss), attributable to Non-Controlling Interests | 7,024.00 |
Total Comprehensive Income for the period attributable to |
Comprehensive Income for the period attributable to Owners of Parent | 17,991.00 |
Total Comprehensive Income for the Period attributable to Owners of Parent Non-Controlling Interests | 7,025.00 |
Details of equity share capital |
Paid-Up Equity Share Capital | 9,524.00 |
Face Value (Rs. ) | 1.00 |
Earnings per equity share |
Basic EPS for Continuing Operations | 1.96 |
Diluted EPS for Continuing Operations | 1.95 |
Basic EPS for Discontinued Operations | 0.00 |
Diluted EPS for Discontinued Operations | 0.00 |
Basic EPS for Continued & Discontinued Operations | 1.96 |
Diluted EPS for Continued & Discontinued Operations | 1.95 |
| NOTES TO ACCOUNTS |