FINANCIAL RESULTS
DETAILED FINANCIAL RESULT
Company: JAIN IRRIGATION SYSTEMS LTD.
NSE Symbol: JISLJALEQS
Period: JUN-20(Q1)
Result Type: Unaudited,Non-Cumulative,Consolidated
Click here for Standalone Results
Description | Amount (Rs. lacs) |
---|
Net Sales/Income from Operations (Inclusive of Excise Duty) | 1,38,762.00 |
Other Operating Income | 0.00 |
Total Income from Operations | 1,38,762.00 |
Other Income | 2,756.00 |
Total Income | 1,41,518.00 |
Change in Inventories of Finished Goods, Work-in-Progress and Stock-in-Trade | 8,579.00 |
Cost of Materials Consumed | 70,301.00 |
Purchases of Stock-in-Trade | 0.00 |
Employees Benefits Expense | 23,160.00 |
Depreciation & Amortization Expense | 9,242.00 |
Finance Costs | 18,581.00 |
Other Expenses | 34,229.00 |
Total Expenses | 1,64,092.00 |
Profit/(Loss) from Ordinary Activities before exceptional items | -22,574.00 |
Exceptional Items | 0.00 |
Profit/(Loss) from Ordinary Activities before Tax | -22,574.00 |
Tax Expense | -6,713.00 |
Profit/(Loss) for the period from Continuing Operations | -15,861.00 |
Profit/(Loss) from Discontinued Operations | 0.00 |
Tax Expense of Discontinued Operations | 0.00 |
Profit/(Loss) from Discontinued operations (after tax) | 0.00 |
Net Profit/(Loss) for the Period | -15,861.00 |
Share of Profit/(Loss) of Associates | 0.00 |
Minority Interest | 0.00 |
Consolidated Net Profit/(Loss) for the Period | -15,861.00 |
Other Comprehensive Income | -3,560.00 |
Total Comprehensive Income | -19,421.00 |
Face Value (Rs. ) | 2.00 |
Paid-Up Equity Share Capital | 10,313.00 |
Reserves excluding Revaluation Reserves as per Balance Sheet of previous Accounting Year | 0.00 |
Basic EPS for Continuing Operations | -3.04 |
Diluted EPS for Continuing Operations | -3.04 |
Basic EPS for Discontinued Operations | 0.00 |
Diluted EPS for Discontinued Operations | 0.00 |
Basic EPS for Continued and Discontinued Operations | -3.04 |
Diluted EPS for Continued and Discontinued Operations | -3.04 |
| NOTES TO ACCOUNTS |
SEGMENT REPORTING
| JUN-20 |
---|
TOTAL REVENUE |
Agro Processing Division | 31,588.00 |
Hi-Tech Agri Input Products Division | 80,163.00 |
Other Business Division | 1,441.00 |
Plastic Division | 25,570.00 |
Total | 1,38,762.00 |
Less:Inter Segment Revenue | 0.00 |
Net Sales/Income from Operations | 1,38,762.00 |
RESULTS |
Agro Processing Division | -497.00 |
Hi-Tech Agri Input Products Division | 4,124.00 |
Other Business Division | -1,329.00 |
Plastic Division | 877.00 |
Total | 3,175.00 |
Less:Interest | 18,581.00 |
Other Un-Allocable Expenditure Net off Unallocable Income | 7,168.00 |
Total Profit Before Tax | -22,574.00 |
ASSETS |
Agro Processing Division | 3,12,225.00 |
Hi-Tech Agri Input Products Division | 5,86,753.00 |
Other Business Division | 25,548.00 |
Plastic Division | 1,62,818.00 |
Un-Allocable Assets | 2,18,008.00 |
Total | 13,05,352.00 |
LIABILITES |
Agro Processing Division | 1,20,699.00 |
Hi-Tech Agri Input Products Division | 2,01,774.00 |
Other Business Division | 9,612.00 |
Plastic Division | 25,558.00 |
Un-Allocable Liabilities | 6,19,774.00 |
Total | 9,77,417.00 |