Description | Amount (Rs. lacs) |
---|
Net Sales/Income from Operations (Inclusive of Excise Duty) | 82,772.63 |
Other Operating Income | 0.00 |
Total Income from Operations | 82,772.63 |
Other Income | 2,761.67 |
Total Income | 85,534.30 |
Change in Inventories of Finished Goods, Work-in-Progress and Stock-in-Trade | 0.00 |
Cost of Materials Consumed | 0.00 |
Purchases of Stock-in-Trade | 0.00 |
Employees Benefits Expense | 10,472.75 |
Depreciation & Amortization Expense | 642.57 |
Finance Costs | 33,476.73 |
Other Expenses | 9,302.89 |
Total Expenses | 53,894.94 |
Profit/(Loss) from Ordinary Activities before exceptional items | 31,639.36 |
Exceptional Items | 0.00 |
Profit/(Loss) from Ordinary Activities before Tax | 31,639.36 |
Tax Expense | 11,733.05 |
Profit/(Loss) for the period from Continuing Operations | 19,906.31 |
Profit/(Loss) from Discontinued Operations | 0.00 |
Tax Expense of Discontinued Operations | 0.00 |
Profit/(Loss) from Discontinued operations (after tax) | 0.00 |
Net Profit/(Loss) for the Period | 19,906.31 |
Share of Profit/(Loss) of Associates | 16.91 |
Minority Interest | 0.00 |
Consolidated Net Profit/(Loss) for the Period | 19,923.22 |
Other Comprehensive Income | -19.50 |
Total Comprehensive Income | 19,903.72 |
Face Value (Rs. ) | 1.00 |
Paid-Up Equity Share Capital | 8,394.44 |
Reserves excluding Revaluation Reserves as per Balance Sheet of previous Accounting Year | 0.00 |
Basic EPS for Continuing Operations | 1.70 |
Diluted EPS for Continuing Operations | 1.69 |
Basic EPS for Discontinued Operations | 0.00 |
Diluted EPS for Discontinued Operations | 0.00 |
Basic EPS for Continued and Discontinued Operations | 1.70 |
Diluted EPS for Continued and Discontinued Operations | 1.69 |
| NOTES TO ACCOUNTS |