FINANCIAL RESULTS
DETAILED FINANCIAL RESULT
Company: Chambal Fertilisers and Chemicals Limited
NSE Symbol: CHAMBLFERT
Period: JUN-18(Q1)
Result Type: UNAUDITED,NON-CUMULATIVE,STANDALONE
Description | Amount (Rs. lacs) |
---|
Net Sales/Income from Operations (Inclusive of Excise Duty) | 2,19,036.50 |
Other Operating Income | 0.00 |
Total Income from Operations | 2,19,036.50 |
Other Income | 5,573.90 |
Total Income | 2,24,610.40 |
Change in Inventories of Finished Goods, Work-in-Progress and Stock-in-Trade | -5,072.80 |
Cost of Materials Consumed | 57,243.78 |
Purchases of Stock-in-Trade | 83,425.60 |
Employees Benefits Expense | 2,964.46 |
Depreciation & Amortization Expense | 1,608.50 |
Finance Costs | 4,089.97 |
Other Expenses | 57,541.83 |
Total Expenses | 2,01,801.34 |
Profit/(Loss) from Ordinary Activities before exceptional items | 22,809.06 |
Exceptional Items | 0.00 |
Profit/(Loss) from Ordinary Activities before Tax | 22,809.06 |
Tax Expense | 7,270.57 |
Profit/(Loss) for the period from Continuing Operations | 15,538.49 |
Profit/(Loss) from Discontinued Operations | 0.00 |
Tax Expense of Discontinued Operations | 0.00 |
Profit/(Loss) from Discontinued operations (after tax) | 0.00 |
Net Profit/(Loss) for the Period | 15,538.49 |
Share of Profit/(Loss) of Associates | 0.00 |
Minority Interest | 0.00 |
Consolidated Net Profit/(Loss) for the Period | 15,538.49 |
Other Comprehensive Income | -10,134.99 |
Total Comprehensive Income | 5,403.50 |
Face Value (Rs. ) | 10.00 |
Paid-Up Equity Share Capital | 41,620.79 |
Reserves excluding Revaluation Reserves as per Balance Sheet of previous Accounting Year | 0.00 |
Basic EPS for Continuing Operations | 3.73 |
Diluted EPS for Continuing Operations | 3.73 |
Basic EPS for Discontinued Operations | 0.00 |
Diluted EPS for Discontinued Operations | 0.00 |
Basic EPS for Continued and Discontinued Operations | 3.73 |
Diluted EPS for Continued and Discontinued Operations | 3.73 |
| NOTES TO ACCOUNTS |